NEMA Standard 1-Phase Electric Motor
Features:
- 60 Hz, 230 v (usable on 208 v)
- Class F Insulation
- 1 to 1.15 S.F.
- Enclosure TEFC
- Motors with a 23ft water resistant power cord
Part. No | Description | HP | RPM | Voltage | Amps | Frame | Shaft |
---|---|---|---|---|---|---|---|
EM1.556C1750 | C-Face Motor, Switch, Cord & Plug | 1.5 | 1750 | 120 | 13.9 | 56C | 5/8″ |
EM1.556C3400 | C-Face Motor, Switch, Cord & Plug | 1.5 | 1350 | 120 | 13.9 | 56C | 5/8″ |
3HP1750184TCSW | C-Face Motor, Switch, Cord & Plug | 3 | 1750 | 208 – 230 | 15.5 – 14.0 | 184TC | 1 – 1/8″ |
L3609T | Standard Motor | 3 | 1750 | 208 – 230 | 15.5 – 14.0 | 184T | 1 – 1/8″ |
3HP340056CSW | C-Face Motor, Switch, Cord & Plug | 3 | 3400 | 208 – 230 | 15.0 – 14.5 | 56 | 5/8″ |
36L659W279G1 | C-Face Motor, Switch, Cord & Plug | 5 | 1750 | 208 – 230 | 23.6 – 23 | 184TC | 1 – 1/8″ |
L3612TM | Standard Motor | 5 | 1750 | 230 | 23 | 184T | 1 – 1/8″ |
5HP340056CSW* | C-Face Motor, Switch, Cord & Plug | 5 | 3400 | 208 – 230 | 24 – 22 | 184TC | 3/4″ |
L3710T | Standard Motor | 7.5 | 1750 | 208 – 230 | 31 – 29 | 215T | 1 – 3/8″ |
37J470W659G1 | C-Face Motor, Switch, Cord & Plug | 8 | 1750 | 208 – 230 | 35 – 33 | 215TC | 1 – 1/8″ |
L3712T | Standard Motor | 10 | 1750 | 230 | 38 | 215T | 1 – 3/8″ |
*Enclosure ODP